Starter, Advanced and ALL-IN, module by module. Choose the plan that fits your practice.
| Feature |
Starter
29€ /month
Choose
Discover
|
Advanced
49€ /month
Choose
Discover
|
ALL-IN
99€ /month
Choose
Discover
|
|---|---|---|---|
| Access & account | |||
| Monthly price | 29€ | 49€ | 99€ |
| Number of practices | – | 1 | Up to 5 |
| Number of users | 1 | Several | Unlimited |
| Access delegations | – | ||
| App modules | |||
| Help setting up a practice | |||
| Professional directory | |||
| Events & trade shows | |||
| Product price comparison | |||
| Group purchase request | |||
| Music | |||
| Videos | |||
| OnDemand | |||
| Calendar | |||
| Practices | – | ||
| TV Cast | – | ||
| My users | – | ||
| Meeting planner | – | ||
| Project management | – | ||
| 3D viewer | – | – | |
| AI notepad | – | – | |
| Find a dentist | – | – | |
| Practice modules | |||
| Dashboard | – | ||
| Team | – | ||
| Consumables | – | ||
| Chat | – | ||
| Knowledge | – | ||
| Documents | – | ||
| Equipment | – | ||
| IT | – | ||
| Maintenance | – | ||
| Treatment rooms | – | ||
| Bookings | – | ||
| To-Do | – | ||
| Patient software | – | ||
| Call Assist | – | – | |
| Invoicing | – | – | |
| Security & support | |||
| Strong authentication (2FA) | |||
| Action logging | |||
| Standard support | |||
| Priority support | – | – | |
Prices per month. The "Subscribe" button leads to the portal's secure payment (Stripe).
Create an account and choose the plan that suits your practice.
Subscribe now